Rankings
1QB value
411
#345TE44Tier 14
Superflex
335
#361TE44Tier 15
Dynasty value
As of Tue, Oct 20, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 342Chip TrayanumRB97425+14
- 343Calvin RidleyWR150424+13
- 344Pierre StrongRB98417+6
- 345Jake TongesTE44411–
- 346Brandon AiyukWR151409−2
- 347Jeremiah WebbWR152409−2
- 348Justice HillRB99407−4
2026 so far
Running coldPPG
0.0
1 games
Projected
4.8
same games
Gap
-4.8
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 6, updated Oct 20. Running cold tends to recover: a buy-low signal, not a verdict.
Game log
2025 season
PPR points by game
avg 8.7
2.4
8.9
10.5
7.1
4.1
14.8
17.1
11.8
7.2
0.0
1.7
19.0
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| P19 | PHI | 3 | 1 | 14 | 0 | 0 | 0 | 73% | 2.4 |
| P20 | SEA | 6 | 5 | 59 | 0 | 0 | 0 | 48% | 8.9 |
| 1 | SEA | 3 | 3 | 15 | 1 | 0 | 0 | 39% | 10.5 |
| 2 | NO | 5 | 4 | 31 | 0 | 0 | 0 | 79% | 7.1 |
| 3 | ARI | 3 | 2 | 21 | 0 | 0 | 0 | 69% | 4.1 |
| 4 | JAX | 5 | 3 | 58 | 1 | 0 | 0 | 68% | 14.8 |
| 5 | LA | 11 | 7 | 41 | 1 | 0 | 0 | 73% | 17.1 |
| 6 | TB | 7 | 6 | 58 | 0 | 0 | 0 | 83% | 11.8 |
| 8 | HOU | 1 | 1 | 2 | 1 | 0 | 0 | 10% | 7.2 |
| 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 0.0 |
| 16 | IND | 2 | 1 | 7 | 0 | 0 | 0 | 24% | 1.7 |
| 17 | CHI | 9 | 7 | 60 | 1 | 0 | 0 | 69% | 19.0 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 10 | 46 | 34 | 293 | 5 | 0 | 0 | 12% | 52% | 93.3 | 9.3 |
| 2024 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1% | 0.0 | 0.0 |
| 2022 | CHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6% | 10% | 0.0 | 0.0 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.