Rankings
RB93NYG
Devin Singletary
Age 29 · 5′7″ · 203 lb · Florida Atlantic · 2019 draft, round 3, pick 74
1QB value
453
#330RB93Tier 14
Superflex
480
#323RB93Tier 14
Dynasty value
As of Tue, Oct 20, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 327Colbie YoungWR145467+14
- 328Ty JohnsonRB91458+5
- 329Jaydon BlueRB92453−0
- 330Devin SingletaryRB93453–
- 331Myles MontgomeryRB94451−2
- 332Jalen TolbertWR146448−5
- 333Chris BrooksRB95447−6
Week 7 projection at HOU
Published Oct 20 · PPR
Projection
6.1
range 0.3–15.0
Plays
83%
chance he suits up
Boom
4%
17.6+ pts
Bust
85%
under 11.5 pts
Floor 0.3Ceiling 15.0
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 24 rush yds, 1.4 rec, 13 rec yds.
2026 so far
On trackPPG
6.3
3 games
Projected
6.2
same games
Gap
+0.1
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 6, updated Oct 20.
Game log
2026 season
PPR points by game · dashed: projected per game
avg 6.3
proj 6.2
13.8
0.9
4.3
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 6 | 16 | 0 | 4 | 4 | 22 | 1 | 36% | 13.8 |
| 2 | LA | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 26% | 0.9 |
| 6 | NO | 4 | 14 | 0 | 1 | 1 | 19 | 0 | 40% | 4.3 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NYG | 3 | 13 | 39 | 0 | 6 | 5 | 41 | 1 | 6% | 34% | 19.0 | 6.3 |
| 2025 | NYG | 17 | 119 | 437 | 5 | 19 | 18 | 151 | 0 | 4% | 28% | 108.8 | 6.4 |
| 2024 | NYG | 15 | 113 | 437 | 4 | 24 | 21 | 119 | 0 | 5% | 39% | 96.6 | 6.4 |
| 2023 | HOU | 17 | 216 | 898 | 4 | 38 | 30 | 193 | 0 | 7% | 56% | 167.3 | 9.8 |
| 2022 | BUF | 16 | 177 | 819 | 5 | 52 | 38 | 280 | 1 | 9% | 65% | 177.9 | 11.1 |
| 2021 | BUF | 17 | 188 | 870 | 7 | 50 | 40 | 228 | 1 | 7% | 59% | 197.8 | 11.6 |
| 2020 | BUF | 16 | 156 | 687 | 2 | 50 | 38 | 269 | 0 | 9% | 58% | 143.6 | 9.0 |
| 2019 | BUF | 12 | 151 | 775 | 2 | 41 | 29 | 194 | 2 | 12% | 68% | 147.9 | 12.3 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- OutHealthyOct 14
- HealthyOutcoach's decisionOct 11