Rankings
1QB value
19
#552RB154Tier 19
Superflex
52
#531RB155Tier 18
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 549Ray-Ray McCloudWR21822+3
- 550Hunter LongTE8821+2
- 551Miles SandersRB15320+1
- 552Zack MossRB15419–
- 553Drew SampleTE8918−1
- 554Zamir WhiteRB15518−1
- 555Austin EkelerRB15617−2
Game log
2024 season
PPR points by game
avg 10.2
14.1
5.7
20.7
17.8
8.2
0.5
7.0
7.9
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 9 | 44 | 1 | 4 | 2 | 17 | 0 | 65% | 14.1 |
| 2 | KC | 12 | 34 | 0 | 1 | 1 | 13 | 0 | 80% | 5.7 |
| 3 | WAS | 12 | 58 | 1 | 6 | 5 | 39 | 0 | 76% | 20.7 |
| 4 | CAR | 15 | 51 | 0 | 4 | 4 | 27 | 1 | 60% | 17.8 |
| 5 | BAL | 9 | 24 | 0 | 4 | 3 | 28 | 0 | 67% | 8.2 |
| 6 | NYG | 6 | 13 | 0 | 1 | 1 | 2 | 0 | 45% | 0.5 |
| 7 | CLE | 6 | 7 | 0 | 3 | 3 | 33 | 0 | 49% | 7.0 |
| 8 | PHI | 5 | 11 | 0 | 4 | 4 | 28 | 0 | 52% | 7.9 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CIN | 8 | 74 | 242 | 2 | 27 | 23 | 187 | 1 | 11% | 62% | 81.9 | 10.2 |
| 2023 | IND | 14 | 183 | 794 | 5 | 37 | 27 | 192 | 2 | 7% | 56% | 169.6 | 12.1 |
| 2022 | IND | 13 | 93 | 456 | 1 | 13 | 11 | 39 | 0 | 3% | 29% | 64.5 | 5.0 |
| 2021 | BUF | 13 | 96 | 345 | 4 | 32 | 23 | 197 | 1 | 7% | 43% | 105.2 | 8.1 |
| 2020 | BUF | 13 | 112 | 481 | 4 | 18 | 14 | 95 | 1 | 4% | 45% | 101.6 | 7.8 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.