Rankings
WR218Free agentCUT
Ray-Ray McCloud
Age 30 · 5′9″ · 185 lb · Clemson · 2018 draft, round 6, pick 187
1QB value
22
#549WR218Tier 18
Superflex
37
#552WR226Tier 19
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 546Shedrick JacksonWR21733+11
- 547Julian HillTE8730+8
- 548Ty ChandlerRB15229+7
- 549Ray-Ray McCloudWR21822–
- 550Hunter LongTE8821−1
- 551Miles SandersRB15320−2
- 552Zack MossRB15419−3
Game log
2025 season
PPR points by game
avg 2.3
8.1
0.0
4.0
0.3
1.5
0.0
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 5 | 3 | 51 | 0 | 0 | 0 | 72% | 8.1 |
| 2 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 23% | 0.0 |
| 3 | CAR | 5 | 2 | 20 | 0 | 0 | 0 | 70% | 4.0 |
| 4 | WAS | 2 | 1 | -7 | 0 | 0 | 0 | 35% | 0.3 |
| 9 | SF | 1 | 1 | 5 | 0 | 0 | 0 | 91% | 1.5 |
| 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 27% | 0.0 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | 6 | 15 | 7 | 69 | 0 | 0 | 0 | 7% | 53% | 13.9 | 2.3 |
| 2024 | ATL | 17 | 87 | 62 | 686 | 1 | 10 | 79 | 16% | 85% | 142.5 | 8.4 |
| 2023 | SF | 12 | 15 | 12 | 135 | 0 | 3 | 30 | 5% | 27% | 28.5 | 2.4 |
| 2022 | SF | 17 | 25 | 14 | 243 | 1 | 4 | 78 | 5% | 27% | 58.1 | 3.4 |
| 2021 | PIT | 16 | 66 | 39 | 277 | 0 | 2 | 15 | 10% | 47% | 68.2 | 4.3 |
| 2020 | PIT | 16 | 22 | 20 | 77 | 0 | 4 | 65 | 3% | 15% | 34.2 | 2.1 |
| 2019 | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 |
| 2018 | BUF | 8 | 6 | 5 | 36 | 0 | 2 | 4 | 3% | 19% | 9.0 | 1.1 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.