Rankings
1QB value
8
#570WR225Tier 19
Superflex
25
#561WR235Tier 19
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 567Grant CalcaterraTE959+1
- 568Jeremy McNicholsRB1578−0
- 569Khalil HerbertRB1588−0
- 570Michael BandyWR2258–
- 571Nick Westbrook-IkhineWR2265−3
- 572Josh WhyleTE965−3
- 573JuJu Smith-SchusterWR2275−3
Game log
2025 season
PPR points by game
avg 3.8
2.6
0.0
9.0
3.4
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | HOU | 1 | 1 | 16 | 0 | 0 | 0 | 10% | 2.6 |
| 10 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0.0 |
| 15 | GB | 1 | 1 | 20 | 1 | 0 | 0 | 3% | 9.0 |
| 17 | KC | 2 | 2 | 14 | 0 | 0 | 0 | 10% | 3.4 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | 4 | 4 | 4 | 50 | 1 | 0 | 0 | 3% | 6% | 15.0 | 3.8 |
| 2023 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3% | 0.0 | 0.0 |
| 2022 | LAC | 8 | 21 | 10 | 89 | 0 | 0 | 0 | 6% | 37% | 18.9 | 2.4 |
| 2021 | LAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 16% | 0.0 | 0.0 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.