Rankings
TE95PHI
Grant Calcaterra
Age 27 · 6′4″ · 240 lb · SMU; Oklahoma · 2022 draft, round 6, pick 198
1QB value
9
#567TE95Tier 19
Superflex
45
#543TE96Tier 18
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 564Tanner HudsonTE9410+1
- 565Allen LazardWR2239−0
- 566Diontae JohnsonWR2249−0
- 567Grant CalcaterraTE959–
- 568Jeremy McNicholsRB1578−1
- 569Khalil HerbertRB1588−1
- 570Michael BandyWR2258−1
Week 9 projection vs NYG
Published Nov 3 · PPR
Projection
1.0
range 0.0–7.0
Plays
83%
chance he suits up
Boom
1%
15.1+ pts
Bust
98%
under 10.6 pts
Floor 0.0Ceiling 7.0
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 0.4 rec, 4 rec yds, 0.03 TD.
2026 so far
On trackPPG
0.0
2 games
Projected
1.4
same games
Gap
-1.4
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 8, updated Nov 3.
Game log
2025 season
PPR points by game
avg 2.5
1.6
0.0
2.6
3.8
0.0
1.8
1.4
1.3
10.1
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | KC | 2 | 1 | 6 | 0 | 0 | 0 | 88% | 1.6 |
| 3 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 19% | 0.0 |
| 4 | TB | 2 | 1 | 16 | 0 | 0 | 0 | 49% | 2.6 |
| 5 | DEN | 2 | 2 | 18 | 0 | 0 | 0 | 11% | 3.8 |
| 10 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 40% | 0.0 |
| 12 | DAL | 1 | 1 | 8 | 0 | 0 | 0 | 24% | 1.8 |
| 15 | LV | 1 | 1 | 4 | 0 | 0 | 0 | 54% | 1.4 |
| 17 | BUF | 1 | 1 | 3 | 0 | 0 | 0 | 35% | 1.3 |
| 18 | WAS | 3 | 2 | 21 | 1 | 0 | 0 | 44% | 10.1 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 9 | 13 | 9 | 76 | 1 | 0 | 0 | 5% | 40% | 22.6 | 2.5 |
| 2024 | PHI | 15 | 30 | 24 | 298 | 1 | 0 | 0 | 9% | 66% | 59.8 | 4.0 |
| 2023 | PHI | 3 | 4 | 4 | 39 | 0 | 0 | 0 | 4% | 16% | 7.9 | 2.6 |
| 2022 | PHI | 6 | 9 | 5 | 81 | 0 | 0 | 0 | 5% | 36% | 13.1 | 2.2 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- IRHealthyOct 27