Rankings
WR18MIN
Justin Jefferson
Age 27 · 6′1″ · 195 lb · LSU · 2020 draft, round 1, pick 22
1QB value
7,010
#35WR18Tier 4
Superflex
6,428
#49WR18Tier 5
Dynasty value
As of Tue, Oct 13, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 32Carnell TateWR167,045+35
- 33Breece HallRB127,044+34
- 34Parker WashingtonWR177,020+10
- 35Justin JeffersonWR187,010–
- 36Javonte WilliamsRB136,892−118
- 37Emeka EgbukaWR196,830−180
- 38Luther Burden IIIWR206,752−258
Week 5 projection at NO
Published Oct 11 · PPR
Scored 18.8against 9.0 projected+9.8· above his ceiling
Projection
9.0
range 1.6–17.7
Plays
59%
Questionable
Boom
12%
17+ pts
Bust
70%
under 11.4 pts
Floor 1.6Ceiling 17.7
Bar: 10th to 90th percentile of outcomes, tick at the projection, white line at what he scored.
If he plays: 3.3 rec, 42 rec yds, 0.24 TD.
2026 so far
On trackPPG
15.9
4 games
Projected
13.4
same games
Gap
+2.5
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 5, updated Oct 14.
Game log
2026 season
PPR points by game · dashed: projected per game
avg 15.9
proj 13.4
31.2
8.5
5.2
18.8
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 9 | 8 | 92 | 2 | 0 | 0 | 92% | 31.2 |
| 2 | CHI | 6 | 3 | 55 | 0 | 0 | 0 | 100% | 8.5 |
| 3 | TB | 2 | 2 | 32 | 0 | 0 | 0 | 12% | 5.2 |
| 5 | NO | 7 | 6 | 79 | 1 | 1 | -11 | 89% | 18.8 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 4 | 24 | 19 | 258 | 3 | 1 | -11 | 26% | 73% | 63.7 | 15.9 |
| 2025 | MIN | 17 | 141 | 84 | 1,048 | 2 | 2 | 7 | 31% | 94% | 201.5 | 11.8 |
| 2024 | MIN | 17 | 154 | 103 | 1,533 | 10 | 1 | 3 | 30% | 93% | 317.5 | 18.7 |
| 2023 | MIN | 10 | 100 | 68 | 1,074 | 5 | 1 | -12 | 28% | 87% | 202.2 | 20.2 |
| 2022 | MIN | 17 | 184 | 128 | 1,809 | 8 | 4 | 24 | 28% | 92% | 368.7 | 21.7 |
| 2021 | MIN | 17 | 167 | 108 | 1,616 | 10 | 6 | 14 | 29% | 89% | 330.4 | 19.4 |
| 2020 | MIN | 16 | 125 | 88 | 1,400 | 7 | 1 | 2 | 25% | 81% | 274.2 | 17.1 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- QuestionableHealthyOct 11