Chase Brown
Age 26 · 5′10″ · 211 lb · Illinois; Western Michigan · 2023 draft, round 5, pick 163
1QB value
7,520
#26RB11Tier 3
Superflex
7,264
#33RB11Tier 4
Dynasty value
As of Tue, Oct 13, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 23Zay FlowersWR108,155+635
- 24Drake LondonWR118,052+532
- 25Kyren WilliamsRB107,886+366
- 26Chase BrownRB117,520–
- 27Jameson WilliamsWR127,457−63
- 28Tee HigginsWR137,304−216
- 29Malik NabersWR147,289−231
Week 5 projection at MIA
Published Oct 11 · PPR
Scored 7.0against 17.5 projected−10.5· inside his range
Bar: 10th to 90th percentile of outcomes, tick at the projection, white line at what he scored.
If he plays: 68 rush yds, 4.2 rec, 26 rec yds.
2026 so far
Running coldPPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 5, updated Oct 14. Running cold tends to recover: a buy-low signal, not a verdict.
Game log
2026 season
PPR points by game · dashed: projected per game
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 16 | 56 | 1 | 6 | 5 | 22 | 0 | 72% | 18.8 |
| 2 | HOU | 20 | 80 | 0 | 5 | 3 | 2 | 0 | 70% | 11.2 |
| 3 | PIT | 13 | 61 | 0 | 2 | 2 | 8 | 0 | 70% | 8.9 |
| 4 | JAX | 9 | 10 | 0 | 11 | 11 | 71 | 0 | 79% | 19.1 |
| 5 | MIA | 13 | 39 | 0 | 4 | 3 | 21 | 0 | 60% | 7.0 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 5 | 71 | 246 | 1 | 28 | 24 | 124 | 0 | 15% | 70% | 65.0 | 13.0 |
| 2025 | CIN | 17 | 232 | 1,019 | 6 | 88 | 69 | 437 | 5 | 14% | 67% | 282.6 | 16.6 |
| 2024 | CIN | 16 | 229 | 990 | 7 | 65 | 54 | 360 | 4 | 11% | 63% | 255.0 | 15.9 |
| 2023 | CIN | 12 | 44 | 179 | 0 | 15 | 14 | 156 | 1 | 4% | 12% | 53.5 | 4.5 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.