No current value. He isn't on our board right now, so there's no value or ranking to show.
Week 9 projection vs CLE
Published Nov 3 · PPR
Projection
5.4
range 0.0–19.1
Plays
0%
Out (Sleeper)
Boom
0%
23.7+ pts
Bust
98%
under 18.4 pts
Floor 0.0Ceiling 19.1
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 75 pass yds, 0.5 pass TD, 5 rush yds.
Game log
2025 season
PPR points by game
avg 0.3
1.6
0.0
-0.2
0.0
| Wk | Opp | Cmp/Att | Pass Yds | TD | INT | Car | Rush Yds | Rush TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IND | 5/8 | 32 | 0 | 0 | 1 | 3 | 0 | 19% | 1.6 |
| 8 | ATL | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 10% | 0.0 |
| 14 | NYJ | 0/0 | 0 | 0 | 0 | 2 | -2 | 0 | 11% | -0.2 |
| 18 | NE | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 |
Career
Season by season
| Season | Tm | G | Cmp/Att | Pass Yds | TD | INT | Car | Rush Yds | Rush TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 4 | 6/11 | 32 | 0 | 0 | 3 | 1 | 0 | 0% | 11% | 1.4 | 0.3 |
| 2023 | NYJ | 12 | 221/368 | 2,271 | 8 | 7 | 36 | 211 | 0 | 0% | 92% | 119.9 | 10.0 |
| 2022 | NYJ | 9 | 132/242 | 1,688 | 6 | 7 | 28 | 102 | 1 | 0% | 94% | 98.9 | 11.0 |
| 2021 | NYJ | 13 | 213/383 | 2,334 | 9 | 11 | 29 | 185 | 4 | 0% | 94% | 151.9 | 11.7 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- OutHealthyNov 4
- HealthyOutcoach's decisionOct 25
- OutHealthyOct 21
- HealthyOutcoach's decisionOct 19
- OutHealthyOct 14