Rankings
RB32PHI
Saquon Barkley
Age 29 · 6′0″ · 232 lb · Penn State · 2018 draft, round 1, pick 2
1QB value
3,409
#111RB32Tier 9
Superflex
3,303
#114RB33Tier 9
Dynasty value
As of Tue, Oct 13, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 108Antonio WilliamsWR473,562+153
- 109Dalton KincaidTE113,559+150
- 110Jayden HigginsWR483,523+114
- 111Saquon BarkleyRB323,409–
- 112Tre TuckerWR493,326−83
- 113Cam WardQB213,300−109
- 114Zach CharbonnetRB333,272−137
Week 6 projection vs CAR
Published Oct 14 · PPR
Projection
7.5
range 1.0–16.6
Plays
83%
chance he suits up
Boom
7%
17.6+ pts
Bust
78%
under 11.5 pts
Floor 1.0Ceiling 16.6
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 38 rush yds, 1.4 rec, 9 rec yds.
2026 so far
Running coldPPG
5.8
4 games
Projected
11.0
same games
Gap
-5.2
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 5, updated Oct 14. Running cold tends to recover: a buy-low signal, not a verdict.
Game log
2026 season
PPR points by game · dashed: projected per game
avg 5.8
proj 11.0
9.0
3.0
9.0
2.0
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 15 | 83 | 0 | 2 | 1 | -3 | 0 | 71% | 9.0 |
| 2 | TEN | 4 | 9 | 0 | 2 | 1 | 11 | 0 | 16% | 3.0 |
| 3 | CHI | 15 | 82 | 0 | 2 | 1 | -2 | 0 | 72% | 9.0 |
| 4 | LA | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 7% | 2.0 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 36 | 182 | 0 | 7 | 4 | 8 | 0 | 7% | 42% | 23.0 | 5.8 |
| 2025 | PHI | 16 | 280 | 1,140 | 7 | 50 | 37 | 273 | 2 | 12% | 78% | 232.3 | 14.5 |
| 2024 | PHI | 16 | 345 | 2,005 | 13 | 43 | 33 | 278 | 2 | 12% | 73% | 355.3 | 22.2 |
| 2023 | NYG | 14 | 247 | 962 | 6 | 60 | 41 | 280 | 4 | 17% | 79% | 223.2 | 15.9 |
| 2022 | NYG | 16 | 295 | 1,312 | 10 | 76 | 57 | 338 | 0 | 17% | 80% | 284.0 | 17.8 |
| 2021 | NYG | 13 | 162 | 593 | 2 | 57 | 41 | 263 | 2 | 13% | 62% | 148.6 | 11.4 |
| 2020 | NYG | 2 | 19 | 34 | 0 | 9 | 6 | 60 | 0 | 12% | 50% | 15.4 | 7.7 |
| 2019 | NYG | 13 | 217 | 1,003 | 6 | 73 | 52 | 438 | 2 | 15% | 83% | 244.1 | 18.8 |
| 2018 | NYG | 16 | 261 | 1,307 | 11 | 121 | 91 | 721 | 4 | 21% | 83% | 385.8 | 24.1 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- OutQuestionablehamstringOct 14