Rankings
WR220WASRES
Noah Brown
Age 30 · 6′2″ · 225 lb · Ohio State · 2017 draft, round 7, pick 239
1QB value
13
#560WR220Tier 19
Superflex
34
#553WR227Tier 19
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 557Ashton DulinWR21914+1
- 558John Michael GyllenborgTE9114+1
- 559Seydou TraoreTE9213−0
- 560Noah BrownWR22013–
- 561Austin HooperTE9313−0
- 562Ben SkowronekWR22112−1
- 563Demarcus RobinsonWR22210−3
Game log
2025 season
PPR points by game
avg 3.3
4.7
1.9
2.9
3.8
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | 3 | 2 | 27 | 0 | 0 | 0 | 47% | 4.7 |
| 2 | GB | 4 | 1 | 9 | 0 | 0 | 0 | 39% | 1.9 |
| 14 | MIN | 2 | 1 | 19 | 0 | 0 | 0 | 62% | 2.9 |
| 15 | NYG | 1 | 1 | 28 | 0 | 0 | 0 | 16% | 3.8 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 4 | 10 | 5 | 83 | 0 | 0 | 0 | 9% | 41% | 13.3 | 3.3 |
| 2024 | WAS | 11 | 56 | 35 | 453 | 1 | 0 | 0 | 17% | 63% | 86.3 | 7.8 |
| 2023 | HOU | 10 | 55 | 33 | 567 | 2 | 1 | -1 | 17% | 67% | 101.6 | 10.2 |
| 2022 | DAL | 16 | 74 | 43 | 555 | 3 | 0 | 0 | 15% | 75% | 114.5 | 7.2 |
| 2021 | DAL | 9 | 25 | 16 | 184 | 0 | 0 | 0 | 7% | 38% | 34.4 | 3.8 |
| 2020 | DAL | 10 | 24 | 14 | 154 | 0 | 1 | 4 | 6% | 23% | 29.8 | 3.0 |
| 2018 | DAL | 7 | 8 | 5 | 54 | 0 | 0 | 0 | 4% | 20% | 10.4 | 1.5 |
| 2017 | DAL | 7 | 9 | 4 | 33 | 0 | 0 | 0 | 5% | 24% | 7.3 | 1.0 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.