Rankings
RB113TEN
Michael Carter
Age 27 · 5′8″ · 201 lb · North Carolina · 2021 draft, round 4, pick 107
1QB value
8
#444RB113Tier 15
Superflex
Not on this board
Showing archived values. These are FantasyPros 2025 preseason consensus values, not our current ones.
Dynasty value
As of Sat, Oct 3, 2026
How his value has moved
No value history yet. It builds from our weekly snapshots.
Week 7 projection vs CLE
Published Oct 23 · PPR
Projection
7.0
range 1.2–15.9
Plays
83%
chance he suits up
Boom
6%
17.6+ pts
Bust
80%
under 11.5 pts
Floor 1.2Ceiling 15.9
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 28 rush yds, 1.7 rec, 14 rec yds.
Game log
2025 season
PPR points by game
avg 7.6
0.1
18.3
8.4
5.6
0.4
7.8
8.8
11.4
5.1
13.4
6.5
6.3
6.9
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6% | 0.1 |
| 5 | TEN | 18 | 51 | 1 | 5 | 5 | 22 | 0 | 57% | 18.3 |
| 6 | IND | 9 | 34 | 0 | 5 | 2 | 30 | 0 | 44% | 8.4 |
| 7 | GB | 7 | 11 | 0 | 2 | 2 | 25 | 0 | 37% | 5.6 |
| 10 | SEA | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 11% | 0.4 |
| 11 | SF | 2 | 6 | 0 | 7 | 5 | 22 | 0 | 42% | 7.8 |
| 12 | JAX | 5 | 28 | 0 | 3 | 3 | 30 | 0 | 56% | 8.8 |
| 13 | TB | 5 | 17 | 0 | 6 | 5 | 47 | 0 | 52% | 11.4 |
| 14 | LA | 3 | 13 | 0 | 4 | 2 | 18 | 0 | 53% | 5.1 |
| 15 | HOU | 14 | 56 | 0 | 4 | 4 | 38 | 0 | 80% | 13.4 |
| 16 | ATL | 11 | 65 | 0 | 2 | 0 | 0 | 0 | 53% | 6.5 |
| 17 | CIN | 7 | 29 | 0 | 4 | 2 | 14 | 0 | 44% | 6.3 |
| 18 | LA | 7 | 18 | 0 | 3 | 3 | 21 | 0 | 53% | 6.9 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 13 | 92 | 333 | 1 | 45 | 33 | 267 | 0 | 9% | 45% | 99.0 | 7.6 |
| 2024 | ARI | 3 | 35 | 131 | 1 | 11 | 11 | 57 | 0 | 11% | 62% | 35.8 | 11.9 |
| 2023 | ARI | 15 | 30 | 187 | 0 | 31 | 24 | 101 | 1 | 6% | 23% | 58.8 | 3.9 |
| 2022 | NYJ | 16 | 114 | 402 | 3 | 54 | 41 | 288 | 0 | 10% | 48% | 126.0 | 7.9 |
| 2021 | NYJ | 14 | 147 | 639 | 4 | 55 | 36 | 325 | 0 | 11% | 50% | 154.4 | 11.0 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- OutHealthyOct 14
- HealthyOutcoach's decisionOct 11