Rankings
1QB value
193
#441RB130Tier 16
Superflex
231
#406RB124Tier 16
Dynasty value
As of Tue, Oct 20, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 438Dawson KnoxTE58194+1
- 439Christian KirkWR178194+1
- 440Dylan LaubeRB129194+1
- 441Malik DavisRB130193–
- 442Jared WayneWR179192−1
- 443Mack HollinsWR180191−2
- 444Max BredesonRB131190−3
Game log
2025 season
PPR points by game
avg 4.1
0.0
0.3
0.3
2.0
2.4
10.7
0.6
11.7
2.3
10.3
| Wk | Opp | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0.0 |
| 8 | DEN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5% | 0.3 |
| 9 | ARI | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7% | 0.3 |
| 11 | LV | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 19% | 2.0 |
| 12 | PHI | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 16% | 2.4 |
| 13 | KC | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 13% | 10.7 |
| 14 | DET | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10% | 0.6 |
| 15 | MIN | 8 | 21 | 1 | 3 | 2 | 16 | 0 | 53% | 11.7 |
| 16 | LAC | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 34% | 2.3 |
| 17 | WAS | 20 | 103 | 0 | 2 | 0 | 0 | 0 | 50% | 10.3 |
Career
Season by season
| Season | Tm | G | Car | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | 10 | 52 | 250 | 2 | 5 | 2 | 16 | 0 | 1% | 21% | 40.6 | 4.1 |
| 2023 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 |
| 2022 | DAL | 6 | 38 | 161 | 1 | 7 | 6 | 63 | 0 | 4% | 18% | 34.4 | 5.7 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.