Joe Burrow
Age 29 · 6′4″ · 215 lb · LSU; Ohio State · 2020 draft, round 1, pick 1
1QB value
6,060
#53QB7Tier 5
Superflex
7,573
#31QB8Tier 3
Dynasty value
As of Tue, Oct 13, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 50Patrick MahomesQB66,339+279
- 51Denzel BostonWR246,184+124
- 52Rashee RiceWR256,103+43
- 53Joe BurrowQB76,060–
- 54Trevor LawrenceQB86,056−4
- 55Davante AdamsWR265,827−233
- 56D'Andre SwiftRB195,806−254
Week 5 projection at MIA
Published Oct 11 · PPR
Scored 24.6against 17.7 projected+6.9· inside his range
Bar: 10th to 90th percentile of outcomes, tick at the projection, white line at what he scored.
If he plays: 261 pass yds, 1.7 pass TD, 11 rush yds.
2026 so far
Running hotPPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 5, updated Oct 14. Running hot tends to fade: a sell-high signal, not a verdict.
Game log
2026 season
PPR points by game · dashed: projected per game
| Wk | Opp | Cmp/Att | Pass Yds | TD | INT | Car | Rush Yds | Rush TD | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 25/35 | 254 | 1 | 1 | 5 | 20 | 0 | 100% | 14.2 |
| 2 | HOU | 20/31 | 207 | 2 | 0 | 1 | -1 | 0 | 100% | 16.2 |
| 3 | PIT | 28/37 | 282 | 3 | 0 | 2 | 13 | 0 | 100% | 22.6 |
| 4 | JAX | 39/54 | 428 | 1 | 2 | 3 | 6 | 1 | 100% | 23.7 |
| 5 | MIA | 23/32 | 190 | 4 | 0 | 4 | 10 | 0 | 100% | 24.6 |
Career
Season by season
| Season | Tm | G | Cmp/Att | Pass Yds | TD | INT | Car | Rush Yds | Rush TD | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CIN | 5 | 135/189 | 1,361 | 11 | 3 | 15 | 48 | 1 | 0% | 100% | 101.2 | 20.3 |
| 2025 | CIN | 8 | 173/259 | 1,809 | 17 | 5 | 14 | 41 | 0 | 0% | 88% | 134.5 | 16.8 |
| 2024 | CIN | 17 | 460/652 | 4,918 | 43 | 9 | 42 | 201 | 2 | 0% | 100% | 372.8 | 21.9 |
| 2023 | CIN | 10 | 244/365 | 2,309 | 15 | 6 | 31 | 88 | 0 | 0% | 94% | 147.2 | 14.7 |
| 2022 | CIN | 16 | 414/606 | 4,475 | 35 | 12 | 75 | 257 | 5 | 0% | 99% | 350.7 | 21.9 |
| 2021 | CIN | 16 | 366/520 | 4,611 | 34 | 14 | 40 | 118 | 2 | 0% | 97% | 314.2 | 19.6 |
| 2020 | CIN | 10 | 264/404 | 2,688 | 13 | 5 | 37 | 142 | 3 | 0% | 97% | 173.7 | 17.4 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.