Jaxon Smith-Njigba
Age 24 · 6′0″ · 197 lb · Ohio State · 2023 draft, round 1, pick 20
1QB value
10,000
#1WR1Tier 1
Superflex
10,000
#1WR1Tier 1
Dynasty value
As of Tue, Nov 17, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 1Jaxon Smith-NjigbaWR110,000–
- 2Jahmyr GibbsRB19,995−5
- 3Puka NacuaWR29,803−197
- 4Ja'Marr ChaseWR39,780−220
- 5Amon-Ra St. BrownWR49,709−291
- 6Bijan RobinsonRB29,592−408
- 7CeeDee LambWR59,554−446
Week 10 projection at LV
Published Nov 15 · PPR
Scored 31.1against 22.1 projected+9.0· inside his range
Bar: 10th to 90th percentile of outcomes, tick at the projection, white line at what he scored.
If he plays: 7.3 rec, 110 rec yds, 0.58 TD.
2026 so far
Running hotPPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 10, updated Nov 22. Running hot tends to fade: a sell-high signal, not a verdict.
Game log
2026 season
PPR points by game · dashed: projected per game
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 11 | 8 | 122 | 1 | 0 | 0 | 90% | 26.2 |
| 2 | ARI | 11 | 9 | 155 | 3 | 0 | 0 | 67% | 42.5 |
| 3 | WAS | 14 | 10 | 128 | 2 | 0 | 0 | 87% | 35.4 |
| 4 | LAC | 6 | 5 | 76 | 0 | 0 | 0 | 88% | 12.6 |
| 5 | SF | 8 | 5 | 102 | 1 | 1 | 16 | 84% | 22.8 |
| 6 | DEN | 16 | 12 | 134 | 0 | 0 | 0 | 92% | 25.4 |
| 7 | KC | 12 | 9 | 150 | 1 | 2 | 13 | 77% | 31.3 |
| 8 | CHI | 11 | 6 | 118 | 1 | 0 | 0 | 97% | 23.8 |
| 9 | ARI | 10 | 7 | 51 | 0 | 0 | 0 | 76% | 12.1 |
| 10 | LV | 10 | 8 | 171 | 1 | 0 | 0 | 75% | 31.1 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 10 | 109 | 79 | 1,207 | 10 | 3 | 29 | 38% | 83% | 263.2 | 26.3 |
| 2025 | SEA | 17 | 163 | 119 | 1,793 | 10 | 7 | 36 | 37% | 77% | 359.9 | 21.2 |
| 2024 | SEA | 17 | 137 | 100 | 1,130 | 6 | 5 | 26 | 24% | 86% | 253.0 | 14.9 |
| 2023 | SEA | 17 | 93 | 63 | 628 | 4 | 0 | 0 | 18% | 65% | 149.8 | 8.8 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.
Recent news
- QuestionableHealthyOct 15
- HealthyQuestionableankleOct 13