Rankings
WR204BUF
Greg Dortch
Age 28 · 5′7″ · 180 lb · Wake Forest · Undrafted, rookie 2019
1QB value
75
#509WR204Tier 18
Superflex
96
#487WR204Tier 17
Dynasty value
As of Tue, Nov 3, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 506Tyren MontgomeryWR20278+3
- 507KaVontae TurpinWR20376+1
- 508Riley LeonardQB6176+1
- 509Greg DortchWR20475–
- 510Luke SchoonmakerTE7273−2
- 511Garrett NussmeierQB6271−4
- 512Kevin Austin Jr.WR20570−5
Week 9 projection at MIN
Published Nov 3 · PPR
Projection
1.3
range 0.0–8.4
Plays
83%
chance he suits up
Boom
1%
17+ pts
Bust
98%
under 11.4 pts
Floor 0.0Ceiling 8.4
Bar: 10th to 90th percentile of outcomes, tick at the projection.
If he plays: 0.5 rec, 5 rec yds, 0.04 TD.
2026 so far
On trackPPG
0.0
4 games
Projected
2.5
same games
Gap
-2.5
PPR points per game against what our weekly model projected for those same games, each made from his earlier games only. Through week 8, updated Nov 3.
Game log
2026 season
PPR points by game · dashed: projected per game
avg 0.0
proj 2.5
0.0
0.0
0.0
0.0
0.0
0.0
0.0
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 |
| 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0.0 |
| 4 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 3% | 0.0 |
| 5 | LA | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 6 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.0 |
| 8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0.0 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BUF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3% | 0.0 | 0.0 |
| 2025 | ARI | 12 | 33 | 29 | 206 | 3 | 7 | 15 | 7% | 34% | 75.1 | 6.3 |
| 2024 | ARI | 17 | 50 | 37 | 342 | 3 | 5 | 31 | 10% | 40% | 90.3 | 5.3 |
| 2023 | ARI | 16 | 41 | 24 | 280 | 2 | 1 | 5 | 8% | 37% | 64.5 | 4.0 |
| 2022 | ARI | 16 | 64 | 52 | 467 | 2 | 7 | 44 | 10% | 44% | 115.1 | 7.2 |
| 2021 | ARI | 5 | 3 | 3 | 15 | 0 | 1 | 24 | 2% | 9% | 6.9 | 1.4 |
| 2019 | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.