Rankings
WR106NYGRES
Calvin Austin III
Age 27 · 5′9″ · 162 lb · Memphis · 2022 draft, round 4, pick 138
1QB value
1,047
#235WR106Tier 12
Superflex
1,115
#230WR103Tier 12
Dynasty value
As of Tue, Oct 13, 2026 · updated every Tuesday
How his value has moved
Near him on the 1QB board
- 232Daniel CarlsonK11,083+36
- 233Chimere DikeWR1051,059+12
- 234Kaytron AllenRB631,053+6
- 235Calvin Austin IIIWR1061,047–
- 236Marvin Mims Jr.WR1071,041−6
- 237Tyrone Tracy Jr.RB641,038−9
- 238Alvin KamaraRB651,030−17
Game log
2025 season
PPR points by game
avg 6.0
3.8
17.0
3.2
12.4
3.3
6.8
10.6
3.4
1.5
7.6
0.0
4.1
0.0
1.8
14.5
| Wk | Opp | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Snap % | PPR |
|---|---|---|---|---|---|---|---|---|---|
| P19 | HOU | 6 | 3 | 8 | 0 | 0 | 0 | 61% | 3.8 |
| 1 | NYJ | 6 | 4 | 70 | 1 | 0 | 0 | 80% | 17.0 |
| 2 | SEA | 4 | 1 | 22 | 0 | 0 | 0 | 92% | 3.2 |
| 3 | NE | 5 | 3 | 34 | 1 | 0 | 0 | 72% | 12.4 |
| 4 | MIN | 2 | 2 | 13 | 0 | 0 | 0 | 51% | 3.3 |
| 8 | GB | 6 | 4 | 28 | 0 | 0 | 0 | 78% | 6.8 |
| 9 | IND | 6 | 5 | 56 | 0 | 0 | 0 | 56% | 10.6 |
| 10 | LAC | 7 | 2 | 14 | 0 | 0 | 0 | 73% | 3.4 |
| 11 | CIN | 1 | 1 | 5 | 0 | 0 | 0 | 29% | 1.5 |
| 12 | CHI | 5 | 4 | 36 | 0 | 0 | 0 | 46% | 7.6 |
| 13 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 49% | 0.0 |
| 14 | BAL | 2 | 1 | 31 | 0 | 0 | 0 | 31% | 4.1 |
| 15 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 27% | 0.0 |
| 16 | DET | 1 | 1 | 8 | 0 | 0 | 0 | 16% | 1.8 |
| 18 | BAL | 7 | 3 | 55 | 1 | 0 | 0 | 49% | 14.5 |
Career
Season by season
| Season | Tm | G | Tgt | Rec | Rec Yds | Rec TD | Car | Rush Yds | Tgt % | Snap % | PPR | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 14 | 55 | 31 | 372 | 3 | 0 | 0 | 13% | 54% | 86.2 | 6.2 |
| 2024 | PIT | 17 | 58 | 36 | 548 | 4 | 0 | 0 | 13% | 54% | 120.8 | 7.1 |
| 2023 | PIT | 16 | 30 | 17 | 180 | 1 | 11 | 57 | 6% | 37% | 52.7 | 3.3 |
Regular season, 2010 on. Best points-per-game season in brass. Source: nflverse.